Statistics for hobbiten.net

Last record:
Generated at: 02:25:28 10/13/09
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Oct 2009 1714 1214 593 238 151.58 Mb 22290 15792 7711 3104 1.92 Gb
Sep 2009 1657 1065 688 276 90.50 Mb 49723 31968 20642 8282 2.65 Gb
Aug 2009 1685 1120 905 347 98.82 Mb 52261 34742 28081 10785 2.99 Gb
Jul 2009 1318 900 592 276 65.59 Mb 40878 27923 18370 8579 1.99 Gb
Jun 2009 308 195 162 48 8.27 Mb 9255 5879 4873 1440 248.12 Mb
2009 1291 861 590 238 74.30 Mb 174407 116304 79677 32190 9.80 Gb
Dec 2008 2827 2195 1379 269 230.91 Mb 65024 50499 31726 6197 5.19 Gb
Nov 2008 2439 1710 917 270 142.30 Mb 73171 51310 27523 8110 4.17 Gb
Oct 2008 336 263 189 44 11.53 Mb 10433 8154 5883 1391 357.36 Mb
2008 1769 1309 775 186 118.30 Mb 148628 109963 65132 15698 9.70 Gb
totals 1475 1033 661 218 91.18 Mb 323035 226267 144809 47888 19.50 Gb
Output generated by modlogan 0.8.13